<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xpert Mortgage Services Inc Blog</title>
	<atom:link href="http://xpertmortgage.ca/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://xpertmortgage.ca/Blog</link>
	<description>Mortgage and Home Finance related info from The Mortgage Centre</description>
	<lastBuildDate>Wed, 02 May 2012 16:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Former BofC Governor Plays Down Household Debt Warnings</title>
		<link>http://xpertmortgage.ca/Blog/2012/05/02/former-bofc-governor-plays-down-household-debt-warnings/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/05/02/former-bofc-governor-plays-down-household-debt-warnings/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:00:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage Policies]]></category>
		<category><![CDATA[Bank of Canada]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=811</guid>
		<description><![CDATA[Canada’s current and former central bankers seem at odds over the country’s soaring consumer debt, with former Bank of Canada governor David Dodge playing down warnings by his successor, Mark Carney. “I don’t think it’s in trouble,” he said, noting most consumers aren’t overexposed. In areas where employment levels remain high (such as Alberta, which Statistics [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/05/02/former-bofc-governor-plays-down-household-debt-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP News could Delay Potential Interest Rate Hikes</title>
		<link>http://xpertmortgage.ca/Blog/2012/04/30/gdp-news-could-delay-potential-interest-rate-hikes/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/04/30/gdp-news-could-delay-potential-interest-rate-hikes/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:05:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=804</guid>
		<description><![CDATA[Canadian GDP falls 0.2% in February &#8211; See the Statistics Canada Report - The Canadian economy unexpectedly shrank in February due to a slowdown in the mining and manufacturing sectors, dampening expectations that the Bank of Canada will raise interest rates soon. From the Globe and Mail &#8220;Get used to this. There is no consensus about when [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/04/30/gdp-news-could-delay-potential-interest-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom, Bust and the Condominium Market: Where is it Going?</title>
		<link>http://xpertmortgage.ca/Blog/2012/04/30/boom-bust-and-the-condominium-market-where-is-it-going/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/04/30/boom-bust-and-the-condominium-market-where-is-it-going/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:00:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[MCAP]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=794</guid>
		<description><![CDATA[Lot&#8217;s of talk these days about the impending doom in the Toronto Condo Market.  Here is an analysis of the situation provided by MCAP that puts it all in perspective&#8230;&#8230;   MCAP Condo Market Analysis &#160;]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/04/30/boom-bust-and-the-condominium-market-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Dips &#8211; Pressure to Raise Prime Rate Decreases!</title>
		<link>http://xpertmortgage.ca/Blog/2012/04/20/inflation-dips-pressure-to-raise-prime-rate-decreases/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/04/20/inflation-dips-pressure-to-raise-prime-rate-decreases/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:29:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank of]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=789</guid>
		<description><![CDATA[Canada’s annual inflation rate dipped to 1.9% in March from 2.6% in February, largely due to slower year-over-year increases in prices for food and energy, Statistics Canada said on Friday.  The Bank of Canada uses interest rates to reach its target inflation rate of 2%.  With the current inflation rate coming in at below target, [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/04/20/inflation-dips-pressure-to-raise-prime-rate-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Maintains Prime , Hints at Future Increases</title>
		<link>http://xpertmortgage.ca/Blog/2012/04/18/bank-of-canada-maintains-prime-hints-at-future-increases/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/04/18/bank-of-canada-maintains-prime-hints-at-future-increases/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:35:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bond Yield]]></category>
		<category><![CDATA[Prime]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=780</guid>
		<description><![CDATA[The Bank of Canada yesterday maintained it&#8217;s key overnight lending rate at 1%, holding the Prime rate on which Variable rate mortgages are based at 3%. In their press release, they listed several factors being considered in the decision&#8230;. &#8220;Overall, economic momentum in Canada is slightly firmer than the Bank had expected in January.” &#8220;…The [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/04/18/bank-of-canada-maintains-prime-hints-at-future-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gino Tieri, MCAP VP &#8211; Benefits of Using a Mortgage Broker.</title>
		<link>http://xpertmortgage.ca/Blog/2012/04/03/gino-tieri-mcap-vp-benefits-of-using-a-mortgage-broker/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/04/03/gino-tieri-mcap-vp-benefits-of-using-a-mortgage-broker/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:26:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=770</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/04/03/gino-tieri-mcap-vp-benefits-of-using-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister Jim Flaherty thinks Banks are a &#8220;Bit Odd&#8221;</title>
		<link>http://xpertmortgage.ca/Blog/2012/03/23/finance-minister-jim-flaherty-thinks-banks-are-a-bit-odd/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/03/23/finance-minister-jim-flaherty-thinks-banks-are-a-bit-odd/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:31:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage Policies]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Mortgage Rules]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=764</guid>
		<description><![CDATA[Read the full article in the Montreal Gazette Here &#8220;I find it a bit odd that some of the bank executives are taking the position that the minister of finance or the government somehow should tell them how to run their business,&#8221; Flaherty said in Stittsville, Ont., just west of Ottawa. &#8220;We have bank executives [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/03/23/finance-minister-jim-flaherty-thinks-banks-are-a-bit-odd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Better &#8220;Low Rate&#8221; Solution</title>
		<link>http://xpertmortgage.ca/Blog/2012/03/09/the-better-low-rate-solution/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/03/09/the-better-low-rate-solution/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:24:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=749</guid>
		<description><![CDATA[Yesterday we mentioned some of the pitfalls associated with No Frill&#8217;s products. Here are are some real, and Full featured solutions for you to consider: 3 Years, 15/15 Pre-Payment Terms, 2.79% 4 Years, 15/15 Pre-Payment Terms, 2.99% 5 Years, 15/15 Pre-Payment Terms, 3.19% 10 Years, 20/20 Pre-Payment Terms, 3.89% Contact Us for details!]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/03/09/the-better-low-rate-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of BMO&#8217;s &#8220;Low Rate&#8221; Mortgage!</title>
		<link>http://xpertmortgage.ca/Blog/2012/03/08/the-real-cost-of-bmos-low-rate-mortgage/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/03/08/the-real-cost-of-bmos-low-rate-mortgage/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:36:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage 101]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=745</guid>
		<description><![CDATA[Today&#8217;s big news is that BMO’s has brought back (Until March 28th) their &#8220;Low Rate&#8221; mortgage, and as they say on their own commercials &#8220;Some Conditions Apply&#8221; &#8211; That&#8217;s for sure!   The Terms are: - 5 year fixed @ 2.99% (Our rate &#8211; 3.19% full featured!) - 10 year fixed @ 3.99%.(Our rate is [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/03/08/the-real-cost-of-bmos-low-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Prepayment Rules</title>
		<link>http://xpertmortgage.ca/Blog/2012/03/06/mortgage-prepayment-rules/</link>
		<comments>http://xpertmortgage.ca/Blog/2012/03/06/mortgage-prepayment-rules/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:24:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Mortgage Policies]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Mortgage Rules]]></category>
		<category><![CDATA[Penalties]]></category>

		<guid isPermaLink="false">http://xpertmortgage.ca/Blog/?p=738</guid>
		<description><![CDATA[It&#8217;s been two years since the Government Acknowledged that the rules around mortgage prepayment penalties need to be clarified. Finally, the Government announced several measure to protect consumers, central to which is a new Code of Conduct for Federally Regulated Financial Institutions which requires federally regulated lenders to provide significantly more information and tools to borrowers [...]]]></description>
		<wfw:commentRss>http://xpertmortgage.ca/Blog/2012/03/06/mortgage-prepayment-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

